RESULTS 2025
The information below compares the attainment of our pupils with local and national averages (where available). We are delighted with the excellent results across the school - they are a tribute to the sheer hard work, brilliant teaching expertise, care, nurturing, dedication and unwavering commitment of all staff for all of our children!
RESULTS 2024
The information below compares the attainment of our pupils with local and national averages (where available). We are delighted with the excellent results across the school - they are a tribute to the sheer hard work, brilliant teaching expertise, care, nurturing, dedication and unwavering commitment of all staff for all of our children!
Reception
ELG (Early Learning Goals) | % WB Children Expected 2024 |
Communication and language | 87% |
Physical development | 91% |
Personal, social and emotional development | 92% |
Literacy | 78% |
Mathematics | 84% |
Understanding the world | 86% |
Art and design | 92% |
Good Level of Development (GLD)
| % WB Children at GLD 2024 |
| 68.5% |
Phonics
Year | % WB at expected standard 2024 |
Year 1 | 93% |
By the end of Year 2 | 97% |
Y4 Multiplication Tables Check (score out of 25)
MTC 2024 | |
Score | % |
23+ | 97% |
25 | 87% |
Mean Average: 24.5 |
KS2 Results
TEST Attainment (SATs and Writing TA) at the expected standard
| Westbourne 2024 | National Data 2024 |
Reading | 89% | 74% |
GPS | 94% | 72% |
Maths | 96% | 73% |
Writing (TA) | 92% | 72% |
Science | 97% | 81% |
R/W/M combined (R & M test, W teacher assessment) | 86% | 61% |
TEST Attainment (SATs and Writing TA) at higher standard
(based on 110+ high score)
| Westbourne 2024 | National Data 2024 |
Reading | 56% | N/A YET |
GPS | 79% | N/A YET |
Maths | 70% | N/A YET |
Writing (TA) | 51% | N/A YET |
R/W/M combined (R & M test, W teacher assessment) | 44% | N/A YET |
RESULTS 2023
The information below compares the attainment of our pupils with local and national averages (where available). We are delighted with the excellent results across the school - they are a tribute to the sheer hard work, brilliant teaching expertise, care, nurturing, dedication and unwavering commitment of all staff for all of our children!
Reception
ELG (Early Learning Goals) | % WB Children Expected 2023 | % National Children Expected 2023 |
Communication and language | 85% | 79.7% |
Physical development | 92% | 85.2% |
Personal, social and emotional development | 88% | 83.2% |
Literacy | 77% | 69.7% |
Mathematics | 78% | 77.1% |
Understanding the world | 83% | 80.3% |
Art and design | 87% | 85% |
Good Level of Development (GLD)
| % WB Children at GLD 2023 | % National at GLD 2023 |
| 72% | 67.2% |
Phonics
Year | % WB at expected standard 2023 | % National 2023 |
Year 1 | 91% | 79% |
By the end of Year 2 | 94% | 89% |
KS1
KS1 Results
Teacher Assessment: Achievement of Expected Standard + (%)
Subject | WB at Expected + 2023 | WB at Greater Depth 2023 | Nat EXS 2023 | Nat GD 2023 |
Reading | 73% | 32% | 68% | 19% |
Writing | 63% | 19% | 60% | 8% |
Maths | 79% | 27% | 70% | 16% |
Science | 84% | n/a | 79% | N/A |
R/W/M combined | 62% | 17% | N/A | N/A |
Y4 Multiplication Tables Check
Y4 Multiplication Tables Check (score out of 25)
MTC 2023 | National 2023 | |
Score | % | % |
19 | 1% | n/a |
23 | 1% | n/a |
24 | 10% | n/a |
25 | 88% | 29% |
23+ | 99% | n/a |
Mean average: 24.8 | Average: 20.2 |
KS2
KS2 Results
Progress measures: KS1 to KS2
| Progress score (confidence interval in brackets) |
Reading | 2.7 (1.4 to 4.0) |
Maths | 6.5 (5.3 to 7.8) |
Writing | 2.1 (0.9 to 3.4) |
TEST Attainment (SATs and Writing TA) at the expected standard
| Westbourne 2023 | National Data 2023 | Westbourne 2022 | National Data 2022 |
Reading | 89% | 73% | 90% (top 20%) | 75% |
GPS | 92% | 72% | 88% (top 20%) | 72% |
Maths | 92% | 73% | 90% (top 20%) | 71% |
Writing (TA) | 89% | 71% | 83% (top 20%) | 69% |
Science | 89% | 80% | 90% | 79% |
R/W/M combined (R & M test, W teacher assessment) | 86% | 60% | 80% | 59% |
TEST Attainment (SATs and Writing TA) at higher standard
| Westbourne 2023 | National Data 2023 | Westbourne 2022 | National Data 2022 |
Reading | 54% | 29% | 49% (top 20%) | 28% |
GPS | 66% | 30% | 71% (top 20%) | 28% |
Maths | 64% | 24% | 61% (top 20%) | 22% |
Writing (TA) | 33% | 13% | 41% (top 20%) | 13% |
R/W/M combined (R & M test, W teacher assessment) | 31% | 8% | 32% | 7% |
Average Scaled Score
| Westbourne 2023 | National 2023 | Westbourne 2022 | National 2022 |
Reading | 109 | 105 | 109 | 105 |
GPS | 112 | 105 | 113 | 105 |
Maths | 112 | 104 | 111 | 104 |